Epson LQ-2190 - 24-Pins / 136-Columns / A3 / USB / Parallel / Dot-matrix - Printer
Regular price
195.000KWD
Regular price
Sale price
195.000KWD
Unit price
/
per
Shipping calculated at checkout.
Description
| rand | Epson |
| Model | Epson LQ-350 |
| Printing Method | Impact dot matrix |
| Number of Pins | 24 pins |
| Number of columns | 80 columns |
| Needles | 24 Needles |
| Printing Speed | HighSpeed-Draft: 10 cpi: 347 chars/s, LQ: 10 cpi: 86 chars/s, Draft: 10 cpi: 260 chars/s |
| Carbon Copies | 3 plus one original |
| Printing Resolution | 360 x 180 dpi |
| Interfaces | Parallel, USB 2.0 Type B, RS-232 |
| Document Feed | Single sheet rear, Continuous paper rear, Paper output rear |
| Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes |
| Energy Use | 22 W |
| Supply Voltage | AC 200 V - 240 V |
| Energy Star | Yes |
| Temperature | Operation 5° C - 35° C |
| Humidity | Operation 10% - 80% |
| Compatible Operating Systems | Windows 2000, Windows 7, Windows 8, Windows 98, Windows Vista, Windows XP |
| Included Software | Epson Status Monitor |
| Mean Time Between Failures | 10,000 Hours |
| Print Head Life | 400 Million Strokes/Wire |
| Sound Pressure | Operation: 53 dB (A) |
| Memory | 128 kB included |
| Ribbon Yield | 2500000 characters Black Draft |
| Emulations | IBM 2390 Plus, ESC/P2 |
| Dimensions (W x D x H) | 348 x 275 x 154 mm |
| Weight | 4.1 kg |
1 / 2

Epson LQ-2190 - 24-Pins / 136-Columns / A3 / USB / Parallel / Dot-matrix - Printer - GulfStore.com
2 / 2

Epson LQ-2190 - 24-Pins / 136-Columns / A3 / USB / Parallel / Dot-matrix - Printer - GulfStore.com
Epson LQ-2190 - 24-Pins / 136-Columns / A3 / USB / Parallel / Dot-matrix - Printer
Regular price
195.000KWD
Regular price
Sale price
195.000KWD
Unit price
/
per