Realme | RMX3933 | Realme Note 60 | 4GB | 128 GB | Voyage Blue
SKU:29610
Regular price
32.900KWD
Regular price
Sale price
32.900KWD
Unit price
/
per
Shipping calculated at checkout.
Specifications
| capacity | 128 GB |
|---|---|
| display size | 6.74″ |
| cam resolution | Rear: 32 MP/Front: 5 MP |
| camera special features | Support 10x Digital Zoom |
| processor cores | Octa Core |
| battery capacity | 5000 mAh |
| product type | Smartphone |
| operating system | Android 14 |
| supported network | 4G LTE |
| connectivity technology | Wi-Fi/Bluetooth |
| model series | Realme Note |
| SIM type | nano SIM |
| number of sim supported | Dual SIM (SIM 1: 4G/SIM 2: 4G) |
| color | Voyage Blue |
| expansion slot | Micro SD/Micro SDHC/Micro SDXC (up to 2 TB) |
| ports | USB-C |
| audio jack | 3.5 mm Connector |
| RAM | 4 GB RAM |
| chipset | Unisoc T612 |
| processor speed | 2X 1.8 + 6X 1.8 GHz |
| GPU | ARM Mali-G57 |
| battery type | Lithium Ion Polymer (Li-Poly) |
| charging method | Wired |
| battery charging | 10W |
| flash | LED Flash |
| video resolution | 1080p@30fps |
| display type | LCD Touchscreen |
| display resolution | 720 X 1600 Pixels |
| display protection | Panda MN228 |
| app store | Google Play Store |
| sensor | Magnetic Induction, Light, Proximity |
| fingerprint | Side-mounted |
| GPS | Yes |
| special features | Water Resistant (IP54) |
| width | 167.26 mm ( 6.59 in ) |
| height/length | 76.67 mm ( 3.02 in ) |
| depth | 7.84 mm ( .31 in ) |
| weight | 187.00 g ( 6.60 oz ) |
Similar collection
1 / 4

Realme | RMX3933 | Realme Note 60 | 4GB | 128 GB | Voyage Blue - GulfStore.com
2 / 4

Realme | RMX3933 | Realme Note 60 | 4GB | 128 GB | Voyage Blue - GulfStore.com
3 / 4

Realme | RMX3933 | Realme Note 60 | 4GB | 128 GB | Voyage Blue - GulfStore.com
4 / 4

Realme | RMX3933 | Realme Note 60 | 4GB | 128 GB | Voyage Blue - GulfStore.com
Realme | RMX3933 | Realme Note 60 | 4GB | 128 GB | Voyage Blue
Regular price
32.900KWD
Regular price
Sale price
32.900KWD
Unit price
/
per