- 1800881
- info@gulfstore.com
- Home
- iphone 16 pro
- Buy iPhone 16 Pro 256GB Natural Titanium Buy iPhone 16 Pro 256GB Natural Titanium






Buy iPhone 16 Pro 256GB Natural Titanium
- Description
- Reviews
Apple iPhone 16 Pro Max 256GB Natural Titanium
The iphone 16 pro max 256gb natural titanium is a premium flagship smartphone featuring a sleek titanium design, a powerful A18 Pro chip, and a stunning 6.9-inch OLED display. This high-performance device supports 5G connectivity, ensuring faster speeds and seamless browsing. If you're looking for an elite smartphone experience, the iphone 16 pro max natural titanium 256gb is an excellent choice. In India, the iphone 16 pro max 256gb natural titanium price is set at ₹144,900, making it a sought-after device among premium buyers. The apple iphone 16 pro max 256gb - natural titanium is packed with advanced camera technology, a 48MP Fusion main camera, and a 12MP 5x telephoto lens, making it an ideal device for photography enthusiasts.
Category | Details Pro | Details Pro Max |
---|---|---|
Finish | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Capacity | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Size | Width: 2.81 inches (71.5 mm) Height: 5.89 inches (149.6 mm) | Width: 3.06 inches (77.6 mm) Height: 6.42 inches (163 mm) |
Weight | 7.03 ounces (199 grams) | 7.99 ounces (227 grams) |
Display | 6.3-inch OLED - 2622x1206 pixels at 460 ppi | 6.9-inch OLED - 2868x1320 pixels at 460 ppi |
Dynamic Island | Both Models | Both Models |
ProMotion Technology | Both Models | Both Models |
HDR Display | Both Models | Both Models |
True Tone, Haptic Touch | Both Models | Both Models |
Brightness | 1000 nits typical; 1600 nits peak (HDR); 2000 nits outdoor | 1000 nits typical; 1600 nits peak (HDR); 2000 nits outdoor |
Water/Dust Resistance | Rated IP68 (maximum depth of 6 meters for 30 minutes) | Rated IP68 (maximum depth of 6 meters for 30 minutes) |
Chip | A18 Pro chip, 6-core CPU, 6-core GPU, 16-core Neural Engine | A18 Pro chip, 6-core CPU, 6-core GPU, 16-core Neural Engine |
Main Camera | 48MP Fusion, ƒ/1.78 aperture, 12MP 2x Telephoto, 48MP Ultra Wide | 48MP Fusion, ƒ/1.78 aperture, 12MP 2x Telephoto, 48MP Ultra Wide |
Telephoto Camera | 12MP 5x Telephoto, ƒ/2.8 aperture | 12MP 5x Telephoto, ƒ/2.8 aperture |
Zoom | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range |
Digital Zoom | Up to 25x | Up to 25x |
Video Recording | 4K Dolby Vision up to 120 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Night mode, Time-lapse | 4K Dolby Vision up to 120 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Night mode, Time-lapse |
TrueDepth Camera | 12MP camera, ƒ/1.9 aperture, autofocus, 4K Dolby Vision | 12MP camera, ƒ/1.9 aperture, autofocus, 4K Dolby Vision |
Face ID | Both Models | Both Models |
Apple Pay | Both Models | Both Models |
Apple Intelligence | Both Models | Both Models |
Emergency SOS via Satellite | Both Models | Both Models |
Crash Detection | Both Models | Both Models |
Cellular and Wireless | 5G, Gigabit LTE, Wi-Fi 7, Bluetooth 5.3, Ultra Wideband chip, NFC | 5G, Gigabit LTE, Wi-Fi 7, Bluetooth 5.3, Ultra Wideband chip, NFC |
Location | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
FaceTime Video Calling | 1080p FaceTime HD over 5G or Wi-Fi | 1080p FaceTime HD over 5G or Wi-Fi |
Audio Playback | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Atmos, Spatial Audio | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Atmos, Spatial Audio |
Video Playback | HDR with Dolby Vision, HDR10+/HDR10, HLG, up to 4K HDR AirPlay | HDR with Dolby Vision, HDR10+/HDR10, HLG, up to 4K HDR AirPlay |
Siri | Voice activation, natural interaction, privacy-focused | Voice activation, natural interaction, privacy-focused |
Buttons and Connectors | Volume, Action button, Side button, USB-C connector | Volume, Action button, Side button, USB-C connector |
Power and Battery | Video playback: up to 22 hours, Audio playback: up to 80 hours, MagSafe charging up to 25W | Video playback: up to 27 hours, Audio playback: up to 100 hours, MagSafe charging up to 25W |
Sensors | Face ID, Barometer, High-dynamic-range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | Face ID, Barometer, High-dynamic-range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Operating System | iOS 18 | iOS 18 |
FAQs
-
Will the iPhone 16 have natural titanium? Yes, the iPhone 16 Pro and iPhone 16 Pro Max are available in a natural titanium finish.
-
Is the iPhone 17 launched? No, Apple has not yet announced the iPhone 17.
-
Is the iPhone 16 Pro worth it over the iPhone 16? Yes, the iPhone 16 Pro offers a better camera system, a titanium body, and ProMotion technology, making it a superior choice for those seeking a high-end experience.