Samsung Galaxy S25 Ultra - 512GB / 6.9" Quad HD+ / Wi-Fi / 5G / Titanium Black - Mobile
SKU:SGS25U512GB-TBLK
Couldn't load pickup availability
- Out of stock
Description
-
Display: 6.9” (Quad HD+) Dynamic AMOLED 2X, 1440x3210 pixels
-
Processor: Snapdragon 8 Elite
-
Memory: 512GB/12GB RAM
-
Camera: 200MP (f/1.7) + 50MP (f/3.4) + 50MP (f/1.9) + 10MP(f/2.4)
-
Secondary: 12MP (f/2.2)
-
OS: Android 15
-
Battery: Non Removable, Li-Po 5,000 mAh
-
Sensors: Fingerprint (under display, optical), accelerometer, gyro, compass, Samsung DeX
Specifications
| Brand | Samsung |
| Model | Samsung Galaxy S25 Ultra |
| Processor | Octa-Core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display Type | 6.9 Quad HD+ 3120 x 1440, Dynamic AMOLED 2X, HDR10+, 16M, 120Hz |
| Phone Storage | 512GB Internal Storage |
| RAM Size | 12GB RAM |
| Operating System | Android 15, One UI 7 |
| Audio and Video | Stereo Support: Yes, Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM, Video Playing Resolution: UHD 8K (7680 x 4320) @60fps, Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Camera | Rear Camera - Resolution (Multiple): 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP, Rear Camera - F Number (Multiple): F1.7 , F3.4 , F1.9 , F2.4, Rear Camera - Auto Focus: Yes, Rear Camera - OIS: Yes, Rear Camera - Zoom: Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Enabled by Adaptive Pixel Sensor) , Digital Zoom Up to 100x / Front Camera - Resolution: 12.0 MP, Front Camera - F Number: F2.2, Front Camera - Auto Focus: Yes, Rear Camera - Flash: Yes, Video Recording Resolution: UHD 8K (7680 x 4320)@30fps, Slow Motion: 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band, Wi-Fi Direct |
| Bluetooth | Bluetooth v5.4 |
| Network & Connectivity | 5G / LTE / EVDO / HSPA / CDMA / GSM |
| Number of SIM | Dual-SIM |
| Connectivity | USB Interface: USB Type-C, USB Version: USB 3.2 Gen 1, Location Technology: GPS, Glonass, Beidou, Galileo, QZSS, Earjack: USB Type-C, MHL: No, Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM, Wi-Fi Direct: Yes, Bluetooth Version: Bluetooth v5.4, NFC: Yes, UWB (Ultra-Wideband): Yes, |
| S Pen Support | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery Capacity (mAh, Typical) | Li-Ion 5000 mAh, Non-Removable |
| Dimension | 163 x 78 x 9 mm |
| Weight | 218 g |
| Warranty | One Year |
Made to endure
Quality You Can Count On
At Gulf Store Kuwait, we believe great products should combine quality, durability, and everyday practicality. We carefully select products designed to deliver a great user experience, reliable performance, and excellent value for money.
From everyday essentials to the latest technology and lifestyle accessories, our goal is to bring you products that look great, work well, and fit seamlessly into your daily life.
Discover quality, enjoy convenience, and shop with confidence at Gulf Store Kuwait.
Shipping & Returns
Shipping and return details are calculated at checkout. Open the shipping link under the price for the full policy.
تفاصيل الشحن والإرجاع تُحسب عند الدفع. استخدم رابط الشحن تحت السعر لعرض السياسة كاملة.






