HP Smart Tank 530 Wireless AIO - 11ppm / 4800dpi / A4 / USB / Wi-Fi / Bluetooth / Color Inkjet - Printer
Split into 4 payments of 13.975KWD, 0% interest. Learn more
Pay in 4 with Taly
Split this product into 4 payments of 13.975KWD with Taly. See Taly's website for eligibility and terms.
Visit TalyAs low as 13.975KWD / month, interest-free payment. Learn more
Pay in 4 with Deema
Split this product into 4 payments of 13.975KWD with Deema. See Deema's website for eligibility and terms.
Visit DeemaCouldn't load pickup availability
- Out of stock
- Inventory on the way
Description
| Brand | HP |
| Model | HP Smart Tank 530 Wireless All-in-One |
| Functions | Print, Copy, Scan, ADF, Wireless |
| Multitasking Supported | No |
| Print Speed (Black) | ISO: Up to 11 ppm, Draft: Up to 22 ppm |
| Print Speed (Color) | ISO: Up to 5 ppm, Draft: Up to 16 ppm |
| First Page Out (Ready) | Black: As fast as 14 sec, Color: As fast as 21 sec |
| Duty Cycle (Monthly, A4) | Up to 1,000 pages |
| Recommended Monthly Page Volume | 400 to 800 |
| Print Technology | HP Thermal Inkjet |
| Print Quality (Best) | Color: Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi), Black: Up to 1200 x 1200 rendered dpi |
| Display | 5.58 cm (2.2 in) MGD (Monochrome Touchscreen) |
| Processor Speed | 1.2 GHz |
| Number of Print Cartridges | 4 (1 Each Black Bottle, Set of 3 Color Bottles) |
| Print Languages | HP PCL 3 GUI |
| Automatic Paper Sensor | No |
| Wireless Capability | Yes, built-in dual-band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
| HP ePrint Capability | Yes |
| Mobile Printing Capability | HP Smart app, Apple AirPrint™, Fire™, Google Cloud Print 2.0, HP ePrint, Android printing, Mopria™-certified |
| Connectivity, Standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8. OS X v10.11 El Capitan and above, Internet Access |
| Compatible Operating Systems | Windows 10, 7, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 (Windows 10, 7; OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14) |
| Memory Card Compatibility | No |
| Memory, Standard | 256 MB Integrated Memory |
| Maximum Memory | 256 MB |
| Paper Handling Input, Standard | 100 sheet input tray |
| Paper Handling Output, Standard | 30-sheet output tray |
| Duplex Printing | Manual |
| Media Sizes Supported | A4, B5, A6, DL envelope |
| Media Sizes Custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
| Media Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Light/Recycled |
| Media Weights, Recommended | 75 g/m² |
| Media Weights, Supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Scanner Type | Flatbed, ADF |
| Scan File Format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| Scan Resolution, Optical | Up to 1200 dpi |
| Bit Depth | 24-bit |
| Scan Size, Maximum | 216 x 297 mm |
| Scan Size (ADF), Maximum | 216 x 356 mm |
| Automatic Document Feeder Capacity | Up to 35 sheets |
| Digital Sending Standard Features | Everyday scan (scan to PDF), HP Smart Tasks |
| File Format Supported | BMP, PDF, JPG, PNG, TIF |
| Scan Input Modes | Front Panel Scan; Copy; HP Software; EWS |
| Scan Speed (Normal, A4) | Up to 3 ppm (200 ppi, Color), Up to 5 ppm (200 ppi, Monochrome) |
| Copy Speed (Draft) | Black: Up to 22 cpm, Color: Up to 14 cpm |
| Copy Resolution (Black Text) | Up to 600 dpi |
| Copy Resolution (Color Text and Graphics) | Up to 600 dpi |
| Copies, Maximum | Up to 99 copies |
| Faxing | No |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption | 0.11 watts (manual-off), 3.72 watts (ready), 0.83 watts (sleep) |
| Operating Temperature Range | 5 to 40°C |
| Operating Humidity Range | 20 to 80% RH |
| Replacement Cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AE, HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE, HP GT52 Cyan Original Ink Bottle M0H54AE, HP GT52 Magenta Original Ink Bottle M0H55AE, HP GT52 Yellow Original Ink Bottle M0H56AE, HP GT51XL 135-ml Black Original Ink Bottle X4E40AE |
| Dimensions (W x D x H) | 449 x 373 x 198 mm |
| Weight | 6.19 kg |
Made to endure
Quality You Can Count On
At Gulf Store Kuwait, we believe great products should combine quality, durability, and everyday practicality. We carefully select products designed to deliver a great user experience, reliable performance, and excellent value for money.
From everyday essentials to the latest technology and lifestyle accessories, our goal is to bring you products that look great, work well, and fit seamlessly into your daily life.
Discover quality, enjoy convenience, and shop with confidence at Gulf Store Kuwait.
Shipping & Returns
Shipping and return details are calculated at checkout. Open the shipping link under the price for the full policy.
تفاصيل الشحن والإرجاع تُحسب عند الدفع. استخدم رابط الشحن تحت السعر لعرض السياسة كاملة.



HP Smart Tank 530 Wireless AIO - 11ppm / 4800dpi / A4 / USB / Wi-Fi / Bluetooth / Color Inkjet - Printer