HP LaserJet Pro MFP 4103dw - 40ppm / 1200dpi / A4 / USB / LAN / Wi-Fi / Mono Laser - Printer
Couldn't load pickup availability
- Out of stock
Description
| Brand | HP |
| Model | HP LaserJet Pro MFP 4103dw |
| Functions | Print, Copy, Scan |
| Print Speed Black | Normal: Up to 40 ppm |
| First Page Out (Ready) | Black: As fast as 6.3 sec |
| Duty Cycle (Monthly, A4) | Up to 80,000 pages |
| Recommended Monthly Page Volume | 750 to 4,000 |
| Print Technology | Laser |
| Print Quality Black (Best) | Fine Lines (1200 x 1200 dpi) |
| Print Languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Display | 6.86 cm (2.7 in) Intuitive Color Touchscreen (CGD) |
| Processor Speed | 1200 MHz |
| Automatic Paper Sensor | No |
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing |
| Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Connectivity, Standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n/2.4/5 GHZ Wi-Fi radio + BLE |
| Minimum System Requirements | 2 GB available hard drive space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see apple.com; 2 GB available hard disk space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see microsoft.com |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
| Memory | 512 MB |
| Maximum Memory | 512 MB |
| Internal Storage | No |
| Paper Handling Input, Standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
| Paper Handling Output, Standard | 150-sheet output bin |
| Automatic document feeder capacity | Standard, 50 sheets |
| Duplex Printing | Automatic (Default) |
| Media Sizes Supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
| Media Sizes, Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| Media Types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
| Scanner Type | Flatbed, ADF |
| Scan File Format | PDF, JPG, TIFF |
| Enhanced scanning resolution | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 x 1200 dpi |
| Scan Size, Maximum | 216 x 297 mm |
| Scan Size (ADF), Maximum | 216 x 356 mm |
| Scan Size (ADF), Minimum | 102 x 152 mm |
| Scan Speed (Normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/34 ipm (color) |
| Duplex ADF Scanning | Yes |
| Scan Technology | Contact Image Sensor (CIS) |
| Automatic Document Feeder Capacity | Standard, 50 Sheets |
| Copy Speed (Normal) | Black: Up to 40 cpm |
| Copy Resolution (Black Text) | 600 x 600 dpi |
| Copy Resolution (Color Text and Graphics) | 600 x 600 dpi |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Copies, Maximum | Up to 9999 copies |
| Faxing | No |
| Replacement Cartridges | HP 151A Black Original LaserJet Toner Cartridge (3,050 pages), W1510A; HP 151X Black Original LaserJet Toner Cartridge (9,700 pages), W1510X |
| Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Power Consumption | 510 watts (active printing), 7.5 watts (ready), 0.9 watts (sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) |
| Operating Temperature Range | 10 to 32.5°C |
| Operating Humidity Range | 30 to 70% RH |
| Dimensions (W x D x H) | 420 x 390 x 323 mm |
| Weight | 12.6 kg |
Made to endure
The majority of materials we use for our commercial production are the same which we use in equipment for the Finnish Defence Forces and other defence and security clients. Our most commonly used fabric in load carrying equipment is extremely wear resistant 1000D Cordura, as per FDF specs, with polyurethane coating on the inside. The webbing and edge tape we use are, again as per FDF specs, strong polyester webbing in various widths and thicknesses for different applications.
Our green and M05 camouflage materials and accessories are by default compliant with strict FDF specs for NIR reflection levels, as should be since these same materials are used in official military equipment.
Technical specs
- Exact dimensions
- Weight
- Compatibility (e.g., tech specs, supported devices)
- Certifications (e.g., organic, CE, ISO)
Why It Matters:
- Enables comparison and decision-making
- Crucial for high-involvement purchases
Utilize metafield (connect to dynamic source) to make the content dynamic.
Shipping & Returns
- Shipping methods and estimated delivery dates
- Shipping cost or free shipping info
- Return policy summary
- Country-specific shipping details


