Apple MacBook Pro - 16.2" Standard Glass / M4 Max / 16-Core CPU / 40-Core GPU / 128GB RAM / 1TB SSD / Arabic/English / Space Black / 1YW
Couldn't load pickup availability
- Out of stock
Description
| Brand | Apple |
| Model | Apple MacBook Pro |
| Processor Chip | Apple M4 Max Chip: 16-Core CPU with 12 Performance Cores and 4 Efficiency Cores, 40-Core GPU, 16-Core Neural Engine, 546GB/s Memory Bandwidth |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW , Video decode engine, Two video encode engines, Two ProRes encode and decode engines, AV1 decode |
| Memory | 128GB RAM |
| Storage | 1TB SSD |
| Display | Liquid Retina XDR Display: 16.2-inch (Diagonal) Liquid Retina XDR Display, 3456-by-2234 Native Resolution at 254 pixels per inch / XDR (Extreme Dynamic Range): 1,000,000:1 Contrast Ratio, XDR Brightness: 1000 nits Sustained Full-Screen, 1600 nits Peak (HDR Content Only), SDR Brightness: 1000 nits / Color: 1 Billion Colors, Wide Color (P3), True Tone Technology / Refresh Rates: ProMotion Technology for Adaptive Refresh Rates Up to 120Hz, Fixed Refresh Rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: Up to four external displays: Up to three external displays with 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI Up to three external displays: Up to two external displays with 6K resolution at 60Hz over Thunderbolt and one external display with up to 8K resolution at 60Hz or one external display with 4K resolution at 240Hz over HDMI Thunderbolt 5 digital video output Support for native DisplayPort 2.1 output over USB‑C HDMI digital video output Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz |
| Operating System | macOS is the Most Advanced Desktop Operating System in the World. And With macOS Sequoia, Work and Play on your Mac are Even More Powerful — with New Ways to Elevate your Video Presentations, Boost your Gaming Performance, and Personalize your Device. |
| Audio | High-fidelity six-speaker sound system with force-cancelling woofers Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods 3, AirPods 4, AirPods Pro, AirPods Pro 2, and AirPods Max Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones HDMI port supports multichannel audio output |
| Camera | 12MP Center Stage Camera with Support for Desk View, 1080p HD Video Recording Advanced image Signal Processor with Computational Video |
| Audio Playback | Supported Formats Include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Video Playback | Supported Formats Include HEVC, H.264, AV1, and ProRes, HDR with Dolby Vision, HDR10, and HLG |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Ports | Three Thunderbolt 5 (USB-C) Ports with Support For: Charging, DisplayPort, Thunderbolt 5 (Up to 120Gb/s), Thunderbolt 4 (Up to 120Gb/s), HDMI port, 3.5 mm headphone jack, SDXC card slot, MagSafe 3 port |
| Keyboard and Trackpad | Backlit Magic Keyboard with: Arabic/English Keys Including 12 Full-Height Function Keys and 4 Arrow Keys in an Inverted-T Arrangement, Touch ID, Ambient Light Sensor, Force Touch Trackpad for Precise Cursor Control and Pressure-Sensing Capabilities; Enables Force Clicks, Accelerators, Pressure-Sensitive Drawing, and Multi-Touch Gestures |
| Built-in Apps | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather |
| Battery and Power | 140W USB-C Power Adapter, 100-Watt-Hour Lithium-Polymer Battery |
| Dimensions (W x D x H) | 356 x 248 x 17 mm |
| Weight | 2.15 Kg |
Made to endure
The majority of materials we use for our commercial production are the same which we use in equipment for the Finnish Defence Forces and other defence and security clients. Our most commonly used fabric in load carrying equipment is extremely wear resistant 1000D Cordura, as per FDF specs, with polyurethane coating on the inside. The webbing and edge tape we use are, again as per FDF specs, strong polyester webbing in various widths and thicknesses for different applications.
Our green and M05 camouflage materials and accessories are by default compliant with strict FDF specs for NIR reflection levels, as should be since these same materials are used in official military equipment.
Technical specs
- Exact dimensions
- Weight
- Compatibility (e.g., tech specs, supported devices)
- Certifications (e.g., organic, CE, ISO)
Why It Matters:
- Enables comparison and decision-making
- Crucial for high-involvement purchases
Utilize metafield (connect to dynamic source) to make the content dynamic.
Shipping & Returns
- Shipping methods and estimated delivery dates
- Shipping cost or free shipping info
- Return policy summary
- Country-specific shipping details







